Monday, June 16, 2026 · for a traveler coming from Nara (~1 hr to Kansai Airport)
| Airline | Flight | Depart KIX | Arrive | Duration | Airport | Aircraft | One-way (USD) |
|---|---|---|---|---|---|---|---|
| Thai Vietjet AirCheapest + daytime | VZ821 | 08:55 | 12:55 | ~6h00 | BKK Suvarnabhumi | Boeing 737 | ~$150–160 |
| Thai AirAsia X | XJ613 | ~10:25 | ~14:25 | ~6h00 | DMK Don Mueang | Airbus A330-300 | ~$160–185 |
| Thai AirwaysBest comfort/value | TG623 | 11:45 | 15:35 | ~5h50 | BKK Suvarnabhumi | Boeing 777-300ER | ~$270–350 |
| Thai Airways | TG673 | 17:35 | 21:25 | ~5h50 | BKK Suvarnabhumi | Boeing 777-300ER | ~$270–350 |
| Peach Aviation | MM91 | 19:30 | 23:55 | ~6h25 | BKK Suvarnabhumi | Airbus A321 | ~$150–165 |
| Japan Airlines | JL727 | 00:55 | 04:40 | ~5h45 | BKK Suvarnabhumi | Boeing 787-8 | ~$250–330 |
08:55 → 12:55, ~$150–160. Lowest fare, lands early afternoon at the main Suvarnabhumi airport with a full day left. Trade-off: early ~06:00 train out of Nara, and a budget 737 with extras priced separately.
11:45 → 15:35, ~$270–350. Relaxed late-morning start, wide-body 777 with bags & meal included, arrives Suvarnabhumi mid-afternoon. The premium buys comfort and no add-on fees.
00:55 → 04:40. Arrive at dawn with the whole day ahead, full JAL service. But you leave Nara near midnight and fly a rough red-eye.
AirAsia X lands at Don Mueang (DMK), ~25–40 min farther from the city than Suvarnabhumi. Peach MM91 arrives near midnight — cheap, but you lose the day and arrive tired.
Schedules: FlightConnections (KIX→BKK, KIX→DMK). Fares: Kayak, Trip.com, Expedia, JAL & Thai Airways published ranges. Fares are dynamic — verify for June 16, 2026 before booking. Compiled June 10, 2026.